Type
TYPE OF RHA
CARBON NOT OVER 3%
RHA POWDER - B
CARBON OVER 3%
RHA POWDER - C
CARBON ABOVE 5%RHA POWDER - D
RHA GRANULE
RHA TYPE
PHYSICAL PROPERTIES
| COLOR | White / Grey | |
| Maximum Grain Size | 2.0 mm. | |
| Physical properties |
Bulk density kg/m3 | 200-350 |
| Sintering point | 1550 | |
| Melting point | 1650 | |
| Mineralogical | Amorphous silica, tridymite, cristobalite | |
| Chemical | Weight | |
| Carbon | 1.5-3% | |
| SiO2 | 92 - 97 | |
| K2O + Na2O | 2 - 4 | |
| MgO | < 1.0 | |
| Al2O3 | < 0.5 | |
| CaO | < 1.5 | |
| Fe2O3 | < 0.5 | |
| Remainder | < 1.0 |
RHA POWDER - B

CARBON 1.5 - 3%
Thailand Institute of Scientific and Technological Research
PHYSICAL PROPERTIES
RHA POWDER - C
| COLOR | White / Grey | |
| Maximum Grain Size | 3.0 mm. | |
| Physical properties | Bulk density kg/m3 | 160-350 |
| Sintering point | 1550 | |
| Melting point | 1650 | |
| Mineralogical | Amorphous silica, tridymite, cristobalite | |
| Chemical | Weight | |
| Carbon | 3.0 -5.0% | |
| SiO2 | 88 - 97 | |
| K2O + Na2O | 2 - 4 | |
| MgO | < 1.5 | |
| Al2O3 | < 1.0 | |
| CaO | < 1.5 | |
| Fe2O3 | < 1.0 | |
| Remainder | < 2.0 |

CARBON 3 - 5 %
Thailand Institute of Scientific and Technological Research
PHYSICAL PROPERTIES
RHA POWDER - D
| COLOR | White / Grey | |
| Maximum Grain Size | 3.0 mm. | |
| Physical properties | Bulk density kg/m3 | 160-350 |
| Sintering point | 1550 | |
| Melting point | 1650 | |
| Mineralogical | Amorphous silica, tridymite, cristobalite | |
| Chemical | Weight | |
| Carbon | Above 5% | |
| SiO2 | 88 - 97 | |
| K2O + Na2O | 2 - 4 | |
| MgO | < 1.5 | |
| Al2O3 | < 1.5 | |
| CaO | < 1.5 | |
| Fe2O3 | < 1.5 | |
| Remainder | < 2.0 |

CARBON ABOVE 5 %
Thailand Institute of Scientific and Technological Research
PHYSICAL PROPERTIES
RHA GRANULE
| Samples / Properties | Granule 01 | |
| Density ( g/cm3) |
0.412 | |
| Moisture (%) | 1.65 | |
| Crystaline water (%) | 3.33 | |
| C- Content (%) | 6.64 | |
| LOI (%) | 10.62 | |
| Chemical Analysis | Fuse | Compress |
| SiO2 | 78.49 | 78.40 |
| Al2O3 | 2.09 | 2.37 |
| Fe2O3 | 0.39 | 0.79 |
| TiO2 | 0.0007 | |
| CaO | 0.69 | 1.13 |
| MgO | 0.31 | 0.38 |
| K2O | 3.04 | 4.99 |
| Na2O | 7.93 | 4.49 |
| P2O5 | 0.54 | 0.66 |
| MnO | 0.001 | 0.21 |
| SO3 | 5.31 | 4.93 |
| Cl | 1.19 | 1.53 |
| CuO | 0.00 | 0.0001 |
| ZnO | 0.0002 | 0.000374 |
| Sum | 99.98 | 99.91 |
Thailand Institute of Scientific and Technological Research